ライダー | チーム | 時間 | |||
---|---|---|---|---|---|
01 | - | Pooley Emma | Mixed Team 1 | 09:59:14 | |
02 | - | Moolman Pasio Ashleigh | Lotto - Belisol Ladies | + 01:29 | |
03 | - | McGrath Kristin | USA | + 01:36 | |
04 | - | Wiles Tayler | USA | + 01:41 | |
05 | - | Neylan Rachel | Mixed Team 1 | + 01:46 | |
06 | - | Kirchmann Leah | Canada | + 01:55 | |
07 | - | Cantele Noemi | BePink | + 01:59 | |
08 | 1 | Canuel Karol-Ann | Vienne Futuroscope | + 02:06 | |
09 | 3 | Laws Sharon | Mixed Team 1 | + 02:14 | |
10 | 5 | Cordon-Ragot Audrey | Vienne Futuroscope | + 08:01 | |
11 | 5 | Sanchis Chafer Anna | Bizkaia - Durango | + 11:01 | |
12 | 4 | Kozonchuk Oxana | BePink | + 13:48 | |
13 | 5 | Numainville Joelle | Canada | + 13:52 | |
14 | 5 | Rivat-Mas Amélie | Vienne Futuroscope | + 13:54 | |
15 | 5 | Amialiusik Alena | BePink | + 13:57 | |
16 | 5 | Pitel Edwige | France | + 13:58 | |
17 | 7 | Dijkman Petra | Mixed Team 1 | + 14:00 | |
18 | 7 | Dvorak Andrea | USA | + 14:01 | |
19 | 4 | Taylor Carlee | Vienne Futuroscope | + 14:14 | |
20 | 4 | Vysotska Yevgeniya | Ukraine | + 14:17 | |
21 | 4 | Hogan Joanne | Bizkaia - Durango | + 14:18 | |
22 | 4 | Muccioli Dalia | BePink | + 14:27 | |
23 | 4 | Santesteban Ane | Bizkaia - Durango | + 14:29 | |
24 | 5 | Ryan Carla | Escentual - For Viored | + 15:01 | |
25 | 6 | Borovichenko Ivanna | Ukraine | + 17:59 | |
26 | 13 | Johnsen Cecilie Gotaas | Norway | + 19:27 | |
27 | 13 | Biannic Aude | France | + 19:54 | |
28 | 4 | De Vries Marijn | Mixed Team 1 | + 19:55 | |
29 | 6 | De Vuyst Sofie | Lotto - Belisol Ladies | + 20:09 | |
30 | 6 | Collins Emily | Boretti Ulysses Ladies | + 20:16 | |
31 | 6 | San Sebastian Lasa Irene | Debabarrena - Gipuzkoa | + 20:18 | |
32 | 6 | Hannes Kaat | Lotto - Belisol Ladies | + 20:20 | |
33 | 9 | Nilsson Hanna | Mixed Team 1 | + 20:27 | |
34 | - | Duyck Ann-Sophie | Lotto - Belisol Ladies | + 22:14 | |
35 | 16 | Schweizer Doris | Switzerland | + 24:02 | |
36 | 16 | Soemanta Lisanne | Escentual - For Viored | + 24:03 | |
37 | 15 | Lesueur Mélodie | France | + 25:47 | |
38 | 18 | Pavlukhina Olena | Ukraine | + 26:00 | |
39 | 20 | Van de Winkel Joanna | Lotto - Belisol Ladies | + 26:15 | |
40 | 12 | Bjørnsrud Miriam | Norway | + 26:19 | |
41 | 16 | Horgan Siobhan | Team GSD Gestion | + 27:17 | |
42 | 12 | Sharga Olena | Ukraine | + 29:43 | |
43 | 10 | Cant Sanne | Wielerclub Steeds Vooraan | + 31:50 | |
44 | 5 | Bravard Melanie | France | + 32:08 | |
45 | 5 | Rousse Marion | Vienne Futuroscope | + 32:11 | |
46 | 5 | Mazzotta Riccarda | Switzerland | + 32:13 | |
47 | 3 | Williamson Catherine | Escentual - For Viored | + 32:21 | |
48 | 3 | Hranaiova Katarina | Mixed Team 3 | + 32:22 | |
49 | 2 | Labonte Veronique | Canada | + 32:31 | |
50 | 1 | Vekemans Anisha | Wielerclub Steeds Vooraan | + 35:42 | |
51 | 1 | Graus Andrea | Vienne Futuroscope | + 35:45 | |
52 | 1 | Poelstra-Ringlever Linda | Escentual - For Viored | + 36:10 | |
53 | 1 | Chaumet Oriane | Team GSD Gestion | + 36:22 | |
54 | 11 | Magner Alexis | USA | + 36:26 | |
55 | 7 | Olsson Sara | Boretti Ulysses Ladies | + 36:48 | |
56 | 1 | Schink Lina-Kristin | Team GSD Gestion | + 37:48 | |
57 | 1 | Hanselmann Nicole | Mixed Team 3 | + 38:00 | |
58 | 2 | Kachorek Emily | USA | + 38:07 | |
59 | 3 | Aubry Emilie | Team GSD Gestion | + 40:13 | |
60 | 5 | Andreassen Tina | Norway | + 41:47 | |
61 | 5 | Pader Lucie | Team GSD Gestion | + 41:51 | |
62 | 5 | Crum Emma | ASPTT Dijon - Bourgogne | + 42:06 | |
63 | 2 | Oliver Tamina Kate | Boretti Ulysses Ladies | + 42:14 | |
64 | 5 | Sulcova Pavlina | Mixed Team 3 | + 42:15 | |
65 | 12 | Rowson Penny | Boretti Ulysses Ladies | + 42:53 | |
66 | 2 | Thomas Claire | ASPTT Dijon - Bourgogne | + 45:46 | |
67 | 16 | Albrecht Lex | Canada | + 46:25 | |
68 | 3 | Hammes Kathrin | Team Vita Classica | + 46:30 | |
69 | 3 | Dom Annelies | Wielerclub Steeds Vooraan | + 46:33 | |
70 | 6 | Blahova Veronika | Mixed Team 3 | + 46:51 | |
71 | 25 | Muffat Alexia | ASPTT Dijon - Bourgogne | + 46:57 | |
72 | 12 | Eskamendi Gil Dorleta | Bizkaia - Durango | + 50:37 | |
73 | 13 | Martinet Fanny | Switzerland | + 50:43 | |
74 | 13 | Thomas Beatrice | ASPTT Dijon - Bourgogne | + 50:48 | |
75 | 12 | Eggl Elena | Team Vita Classica | + 55:03 | |
76 | 8 | Fournier Roxane | France | + 56:35 | |
77 | 7 | Moberg Emilie | Norway | + 56:50 | |
78 | 5 | Meizer Steffi | Team Vita Classica | + 57:01 | |
79 | 1 | Kloppenburg Margriet | Mixed Team 2 | + 57:22 | |
80 | 6 | Van Severen Celine | Wielerclub Steeds Vooraan | + 57:24 | |
81 | 6 | Donato Giulia | BePink | + 57:32 | |
82 | 3 | Nilsson Johanna | Boretti Ulysses Ladies | + 57:37 | |
83 | 3 | Gaß Daniela | Mixed Team 2 | + 57:43 | |
84 | 3 | Horne Ciara | Escentual - For Viored | + 01:00:30 | |
85 | - | Alcalde Huertanos Cristina | Bizkaia - Durango | + 01:01:05 | |
86 | 9 | Paul Stefanie | Mixed Team 2 | + 01:01:38 | |
87 | 2 | Bartosova Denisa | Mixed Team 3 | + 01:01:41 | |
88 | - | Luchshenko Rimma | BePink | + 01:18:20 | |
89 | 8 | Ossola Irena | Mixed Team 2 | + 01:22:37 | |
90 | 3 | Berkova Irena | Mixed Team 3 | + 01:24:03 | |
91 | 1 | Rodriguez Gloria | Bizkaia - Durango | + 01:24:20 | |
92 | 2 | Conradi Marjetka | Boretti Ulysses Ladies | + 01:34:24 | |
93 | 3 | Lorch Dorothee | Team Vita Classica | + 01:35:17 |
4. ステージ | 128.8 km
Saint-Sauveur-de-Montagut -> Cruas
2.2
E.Pooley | リーダー
L.Kirchmann | ユース
J.Numainville | ポイント
A.Sanchis Chafer | 山岳
A.Cordon-Ragot | スプリント
E.Pooley | 複合