Tour of Rwanda

UCI, ステージレース, 19. -26. 2月 2023, ルワンダ

ノーマル 延長 統計

# ライダー 生年月日 チーム スタート 優勝 表彰台 Top 10 ステージ勝利
1 Froome Chris gb 1985-05-20 Israel-Premier Tech 1 0 0 00すべて表示
2 Weinberg Roi * il 2000-11-20 Israel-Premier Tech 1 0 0 00すべて表示
4 Raisberg Nadav * il 2001-03-29 Israel-Premier Tech 2 0 0 00すべて表示
5 Kessler Cole * us 2003-05-20 Israel-Premier Tech 2 0 0 00すべて表示
11 Mugisha Moise rw 1997-01-01 Rwanda 5 0 1 11すべて表示
12 Nsengimana Jean Bosco rw 1992-11-04 Rwanda 12 1 2 54すべて表示
13 Niyonkuru Samuel * rw 2003-05-03 Rwanda 2 0 0 00すべて表示
14 Masengesho Vaincaire * rw 2002-01-01 Rwanda 1 0 0 00すべて表示
15 Manizabayo Eric rw 1997-08-28 Rwanda 6 0 0 10すべて表示
21 Teklehaimanot Daniel er 1988-11-10 Eritrea 2 1 1 11すべて表示
22 Andemariam Hager * er 2000-09-26 Eritrea 1 0 0 00すべて表示
23 Habteab Yoel * er 2004-03-26 Eritrea 1 0 0 00すべて表示
24 Arefayne Aklilu * er 2004-06-07 Eritrea 1 0 0 00すべて表示
25 Aman Awet * er 2003-03-24 Eritrea 1 0 0 00すべて表示
31 De La Parte Victor es 1986-06-22 TotalEnergies 1 0 0 10すべて表示
32 Bonnet Thomas fr 1998-09-13 TotalEnergies 1 0 0 01すべて表示
33 Grellier Fabien fr 1994-10-31 TotalEnergies 2 0 0 00すべて表示
34 Jeannière Emilien fr 1998-09-26 TotalEnergies 1 0 0 00すべて表示
35 Vercher Mattéo * fr 2001-01-26 TotalEnergies 1 0 0 00すべて表示
41 Budiak Anatolii ua 1995-09-29 Terengganu Polygon CT 2 0 1 11すべて表示
42 Eyob Metkel er 1993-09-04 Terengganu Polygon CT 9 0 3 45すべて表示
43 Meijers Jeroen nl 1993-01-12 Terengganu Polygon CT 1 0 0 00すべて表示
44 Cahyadi Aiman id 1993-11-16 Terengganu Polygon CT 1 0 0 00すべて表示
45 Mohd Zariff Nur Aiman my 1997-10-01 Terengganu Polygon CT 3 0 0 00すべて表示
51 Vernon Ethan * gb 2000-08-26 Soudal Quick-Step Devo Team 1 0 0 02すべて表示
52 Craps Lars * be 2001-10-17 Soudal Quick-Step Devo Team 1 0 0 00すべて表示
53 Gelders Gil * be 2002-12-16 Soudal Quick-Step Devo Team 1 0 0 00すべて表示
54 Lecerf William Junior * be 2002-10-15 Soudal Quick-Step Devo Team 1 0 1 10すべて表示
55 Reinderink Pepijn * nl 2002-05-04 Soudal Quick-Step Devo Team 1 0 0 00すべて表示
61 Yemane Dawit er 1998-01-01 BIKE AID 2 0 0 10すべて表示
62 Muhoza Eric * rw 2002-01-01 BIKE AID 3 0 0 00すべて表示
63 Mol Wesley nl 1999-02-25 BIKE AID 2 0 0 00すべて表示
64 Juneau Francis * ca 2000-09-05 BIKE AID 1 0 0 00すべて表示
65 Mattheis Oliver de 1995-04-24 BIKE AID 1 0 0 00すべて表示
71 Hagen Carl Fredrik no 1991-09-26 Q36.5 Pro Cycling Team 1 0 0 00すべて表示
72 Conca Filippo it 1998-09-22 Q36.5 Pro Cycling Team 1 0 0 00すべて表示
73 Zerai Nahom * er 2002-09-12 Q36.5 Pro Cycling Team 2 0 0 10すべて表示
74 Badilatti Matteo ch 1992-07-30 Q36.5 Pro Cycling Team 2 0 1 11すべて表示
75 Calzoni Walter * it 2001-08-08 Q36.5 Pro Cycling Team 1 0 1 10すべて表示
81 Mulubrhan Henok er 1999-11-11 Green Project-Bardiani CSF-Faizanè 4 1 1 22すべて表示
82 Fiorelli Filippo it 1994-11-19 Green Project-Bardiani CSF-Faizanè 1 0 0 00すべて表示
83 Gabburo Davide it 1993-04-01 Green Project-Bardiani CSF-Faizanè 2 0 0 00すべて表示
84 Tarozzi Manuele it 1998-06-20 Green Project-Bardiani CSF-Faizanè 1 0 0 01すべて表示
85 Tolio Alex * it 2000-03-30 Green Project-Bardiani CSF-Faizanè 1 0 0 10すべて表示
91 Bizkarra Mikel es 1989-08-21 Euskaltel-Euskadi 1 0 0 00すべて表示
92 Etxeberria Asier es 1998-07-19 Euskaltel-Euskadi 1 0 0 00すべて表示
93 Iribar Unai es 1999-06-12 Euskaltel-Euskadi 1 0 0 00すべて表示
94 Iturria Mikel es 1992-03-16 Euskaltel-Euskadi 1 0 0 00すべて表示
95 Berasategi Xabier * es 2000-04-08 Euskaltel-Euskadi 1 0 0 00すべて表示
101 Su Haoyu * cn 2000-10-26 China Glory Continental CT 1 0 0 00すべて表示
102 Teng Geng cn 1999-02-13 China Glory Continental CT 1 0 0 00すべて表示
103 Liu Jiankun cn 1995-06-21 China Glory Continental CT 1 0 0 00すべて表示
104 De Rossi Lucas fr 1995-08-16 China Glory Continental CT 1 0 0 00すべて表示
105 Piccoli James ca 1991-09-05 China Glory Continental CT 2 0 1 10すべて表示
111 Brough Jack * gb 2003-07-23 Great Britain 2 0 0 00すべて表示
112 Charlton Josh * gb 2003-02-10 Great Britain 1 0 0 00すべて表示
113 Carrick-Anderson Corran * gb 2003-01-09 Great Britain 1 0 0 00すべて表示
114 Hicks Dylan * gb 2004-04-05 Great Britain 1 0 0 00すべて表示
115 Blackmore Joe * gb 2003-02-23 Great Britain 1 0 0 10すべて表示
121 Christensen Ryan nz 1996-09-12 Bolton Equities Black Spoke 1 0 0 00すべて表示
122 Fouche James nz 1998-03-28 Bolton Equities Black Spoke 1 0 0 00すべて表示
123 Oram James nz 1993-06-17 Bolton Equities Black Spoke 1 0 0 00すべて表示
124 Currie Logan * nz 2001-06-24 Bolton Equities Black Spoke 1 0 0 00すべて表示
125 Stewart Mark gb 1995-08-25 Bolton Equities Black Spoke 1 0 0 00すべて表示
131 Main Kent za 1996-01-08 South Africa 5 0 0 31すべて表示
132 Crause Pedri * za 2003-04-30 South Africa 1 0 0 00すべて表示
133 Ormiston Callum * za 2000-08-02 South Africa 3 0 0 01すべて表示
134 Kros Eric * za 2002-05-22 South Africa 1 0 0 00すべて表示
135 Goetham Alex * za 2002-10-19 South Africa 1 0 0 00すべて表示
141 Fjellheim Henrik * no 2001-01-01 EF Education-NIPPO Development 1 0 0 00すべて表示
142 Perry Toby * gb 2000-03-10 EF Education-NIPPO Development 1 0 0 00すべて表示
143 Pritzen Marc za 1999-08-11 EF Education-NIPPO Development 1 0 0 00すべて表示
144 Todome Yuhi * jp 2002-06-18 EF Education-NIPPO Development 1 0 0 00すべて表示
145 Toupalik Jakub * cz 2001-07-17 EF Education-NIPPO Development 1 0 0 00すべて表示
151 Planet Charles fr 1993-10-30 Team Novo Nordisk 3 0 0 00すべて表示
152 Kusztor Peter hu 1984-12-27 Team Novo Nordisk 2 0 0 10すべて表示
153 Brand Sam gb 1991-02-27 Team Novo Nordisk 2 0 0 00すべて表示
154 Lozano David es 1988-12-21 Team Novo Nordisk 5 0 0 21すべて表示
155 Daugé Lucas fr 1996-12-28 Team Novo Nordisk 2 0 0 00すべて表示
171 Kiskonen Siim ee 1997-01-16 Tartu2024 Cycling Team 1 0 0 00すべて表示
172 Knaapi Markus * fi 2002-11-04 Tartu2024 Cycling Team 1 0 0 00すべて表示
173 Krasts Alekss * lv 2001-08-22 Tartu2024 Cycling Team 1 0 0 00すべて表示
174 Kurits Joonas * ee 2002-04-15 Tartu2024 Cycling Team 1 0 0 00すべて表示
175 Pajur Markus * ee 2000-09-23 Tartu2024 Cycling Team 1 0 0 00すべて表示
181 Khafi Oussama ma 1997-12-10 Morocco 2 0 0 00すべて表示
182 Saaoud Mohammed * ma 2000-09-14 Morocco 1 0 0 00すべて表示
183 Maatougui Nasr Eddine * ma 2002-03-21 Morocco 2 0 0 00すべて表示
184 Ed Doghmy Achraf ma 1999-11-19 Morocco 2 0 0 00すべて表示
185 Sekkak Imad * ma 2000-05-04 Morocco 1 0 0 00すべて表示
191 Hakizimana Felicien * rw 2001-09-03 May Stars 1 0 0 00すべて表示
192 Bigirmana Jean Nepo * rw 2002-09-28 May Stars 1 0 0 00すべて表示
193 Brhane Abel se 1999-02-15 May Stars 1 0 0 00すべて表示
194 Nsengiyumva Shemu rw 1998-02-03 May Stars 3 0 0 00すべて表示
195 Aytsegeb Aron se 1997-09-15 May Stars 1 0 0 00すべて表示